Dividends Paid
Below is information on Dividends Paid from 2004 - 2011 for Interim (Half Year) and Final (Full Year)
| € cent per share (gross) | Interim/Final | Period End | Paid/Payable |
|---|---|---|---|
| 6.25 | Final | Year 30/09/11 | 20 February 2012 |
| 2.41 | Interim | Half Year 31/03/11 | 15 July 2011 |
| 6.06 | Final | Year 30/09/10 | 25 February 2011 |
| 2.34 | Interim | Half Year 31/03/10 | 16 July 2010 |
| 5.77 | Final | Year 30/09/09 | 10 February 2010 |
| 2.23 | Interim | Half Year 31/03/09 | 10 July 2009 |
| 5.77 | Final | Year 30/09/08 | 18 February 2009 |
| 2.23 | Interim | Half Year 31/03/08 | 11 July 2008 |
| 5.33 | Final | Year 30/09/07 | 27 February 2008 |
| 1.97 | Interim | Half Year 31/03/07 | 13 July 2007 |
| 4.64 | Final | Year 30/09/06 | 28 February 2007 |
| 1.71 | Interim | Half Year 31/03/06 | 14 July 2006 |
| 4.00 | Final | Year 31/03/06 | 14 July 2006 |
| 1.50 | Interim | Half Year 31/03/05 | 22 July 2005 |
| 3.48 | Final | Year 30/09/04 | 17 February 2005 |
| 1.32 | Interim | Half Year 31/03/04 | 23 July 2004 |
| 2.97 | Final | Year 30/09/03 | 11 February 2004 |

