Investor Centre

Group Balance Sheet

Group Balance Sheet year ended 30 September

2011 2010 2009 2008 2007
€' 000 €' 000 €' 000 €' 000 €' 000
Assets
Non-Current
Property, plant and equipment 100,902 99,222 99,483 109,923 68,093
Goodwill 222,226 206,089 188,066 187,627 148,544
Intangible assets 40,419 46,963 50,727 54,671 39,404
Investment in joint ventures 20,036 22,433 19,040 19,630 20,857
Derivative financial instruments 1,460 - - - -
Employee Benefits 385 13,214 12,113 11,720 -
Deferred income tax assets 12,209 797 - - -
Total non-current assets 397,637 388,718 369,429 383,571 276,898
Current
Inventories 142,636 144,984 169,402 165,697 161,882
Trade and other receivables 284,687 267,262 278,354 313,951 279,550
Cash and cash equivalents 108,256 156,212 75,651 85,032 57,547
Derivative financial instruments 1,338 - - - -
Assets classified as held for sale 9,243 - - - -
Total current assets 546,160 568,458 523,407 564,680 498,979
Total assets 943,797 957,176 892,836 948,251 775,877
Equity
Equity share capital 12,331 12,396 12,155 12,002 11,801
Share premium 139,604 132,891 122,710 116,409 103,473
Other reserves (61,155) (59,214) (77,574) (36,191) (8,170)
Retained earnings 289,142 282,286 264,119 252,010 223,965
379,922 368,359 321,410 344,230 331,069
Non-controlling interests 96 58 - - -
Total Equity 380,018 368,417 321,410 344,230 331,069
Liabilities
Non-Current
Interest bearing loans and borrowings 221,697 220,030 220,775 217,201 74,873
Provisions 9,606 5,578 13,891 7,821 9,377
Employee benefits 18,099 20,479 12,273 17,569 6,334
Derivative financial instruments 9,744 11,255 14,032 11,376 7,574
Deferred income tax liabilities 10,799 11,331 9,379 10,212 9,525
Total non-current liabilities 269,945 268,673 270,350 264,179 107,683
Current
Bank overdrafts - - - 1,266 8,000
Interest bearing loans and borrowings 476 30,416 2,597 13,760 28,810
Trade and other payables 278,812 269,119 281,362 308,296 278,895
Current tax liabilities 4,584 4,584 4,808 4,441 6,915
Provisions 9,358 12,130 11,606 11,535 7,937
Derivative financial instruments 604 3,837 703 544 6,568
Total current liabilities 293,834 320,086 301,076 339,842 337,125
Total liabilities 563,779 588,759 571,426 604,021 444,808
Total equity and liabilities 943,797 957,176 892,836 948,251 775,877
 
Net debt (109,326) (109,326) (162,456) (159,115) (68,278)