Group Cashflow Statement
Group Cashflow year ended 30 September
| 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|
| €' 000 | €' 000 | €' 000 | €' 000 | €' 000 | |
| Net cash inflow from operating activities | 51,776 | 84,238 | 64,761 | 59,206 | 54,847 |
| Net cash outflow from investing activities | (40,745) | (21,182) | (42,384) | (128,264) | (69,095) |
| Net Cash inflow / (outflow) from financing activities | (58,539) | 15,199 | (21,995) | 109,107 | 21,662 |
| Net increase/ (decrease) in cash and cash equivalents | (47,508) | 78,255 | 382 | 40,049 | 7,414 |
| Currency translation adjustment | (448) | 2,306 | (8,497) | (5,830) | (1,015) |
| Cash and cash equivalents at beginning of year | 156,212 | 75,651 | 83,766 | 49,547 | 43,148 |
| Cash and cash equivalents at end of year | 108,256 | 156,212 | 75,651 | 83,766 | 49,547 |

