Investor Centre

€2.27 0.01

181.50p 0.00

Group Income Statement

Group Income Statement year ended 30 September

  2011* 2010 2009* 2008 2007
  €' 000 €' 000 €' 000 €' 000 €' 000
Revenue 1,746,452 1,726,066 1,717,937 1,683,712 1,583,622
Cost of Sales (1,470,014) (1,458,972) (1,452,585) (1,423,978) (1,352,186)
Gross Profit 276,438 267,094 265,352 259,734 231,436
Distribution expenses (193,381) (187,118) (184,950) (178,185) (161,617)
Administrative expenses (7,405) (7,792) (6,732) (6,741) (6,372)
Other operating expenses (14,534) (13,180) (13,853) (11,977) (6,554)
Share of joint ventures' profit after tax 1,134 1,951 3,088 3,389 3,145
Operating Profit  62,252 60,955 62,905 66,220 60,038
Finance Income 8,322 10,250 3,433 3,121 1,156
Finance Expense (16,657) (16,766) (13,266) (10,790) (5,821)
Profit Before Tax  53,917 54,439 53,072 58,551 55,773
Income Tax Expense (9,699) (9,796) (8,618) (8,346) (8,443)
Profit for the financial year  44,218 44,643 44,454 50,205 47,330
 
Earnings Per Share           
basic (cent) 15.10 18.70 14.24 21.81 20.96
diluted (cent) 15.05 18.67 14.22 21.61 20.81
Adjusted basic (cent) 22.89 22.84 23.45 25.93 23.19
Adjusted diluted (cent) 22.81 22.80 23.42 25.70 23.02
dividend per share (cent) 8.88 8.40 8.00 8.00 7.30
Interest cover (times) 11.0 13.6 9.2 10.2 15.6

* before Exceptional Item