Investor Centre

€2.27 0.01

181.50p 0.00

Performance by Division

Year ended 30 September 2011

  Healthcare Supply Chain Sales, Marketing and Medical Packing and Specialty Group Total
  €' 000 €' 000 €' 000 €' 000
Revenue 1,409,496 198,989 137,967 1,746,452
Adjusted operating profit*  44,378  20,130  12,278  76,786 
Amortisation of intangible assets (6,644) (4,199) (3,691) (14,534)
Exceptional item (6,061) (1,886) (1,805) (9,752)
Operating profit  31,673  14,045  6,782  52,500 
Finance Income       8,322
Finance Expense       (16,657)
Profit before tax        44,165 
Income Tax Expense       (7,708)
Profit for the financial year        36,457 

* Excluding amortisation of intangible assets and exceptional item

Year ended 30 September 2010

  Healthcare Supply Chain Sales, Marketing and Medical Packing and Specialty Group Total
  €' 000 €' 000 €' 000 €' 000
Revenue 1,438,528 166,989 120,459 1,726,066
Adjusted operating profit*  47,678  16,837  9,620  74,135 
Amortisation of intangible assets (6,341) (2,184) (4,655) (13,180)
Operating profit  41,337  14,653   4,965  60,955 
Finance Income       10,250
Finance Expense       (16,766)
Profit before tax        54,439 
Income Tax Expense       (9,796)
Profit for the financial year        44,643  

* Excluding amortisation of intangible assets